BANKBARODA.NS
BANKBARODA
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹324.45001220703125
Support₹217.27000427246094
Valuation Check
Fair Value Assessment
Undervalued
Low P/E RatioResearch Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
PUNJAB NATIONAL BANK PNB | ₹110.07 | 7.11 | 1,26,523 | 12.71% |
CANARA BANK CANBK | ₹136.53 | 6.13 | 1,23,842 | 18.21% |
FEDERAL BANK LTD FEDERALBNK | ₹270.95 | 16.42 | 66,753 | - |
UNION BANK OF INDIA UNIONBANK | ₹180.32 | 7.27 | 1,37,685 | 15.56% |
INDUSIND BANK LIMITED INDUSINDBK | ₹818.4 | - | 63,762 | - |
Quarterly Results
| Particulars | Mar 25 | Dec 24 | Sept 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 14,682.37 | 17,589.27 | 20,188.97 | 19,413.18 | 18,097.62 |
| Net Income (Cr) | 5,419.7 | 5,213.72 | 5,355.1 | 5,442.92 | 3,469.16 |
| EPS (₹) | 0 | 10.08 | 10.36 | 10.53 | 6.71 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 69,679.07 | 67,901.27 | 55,791.06 | 48,392.74 | 0 |
| Operating Exp (Cr) | 40,993.97 | 39,901.04 | 33,420.22 | 26,226.33 | 0 |
| Net Income (Cr) | 20,716.33 | 18,767.38 | 14,905.2 | 7,849.69 | 0 |
| EPS (₹) | 40.06 | 36.29 | 28.82 | 15.18 | 0 |
Balance Sheet
| Particulars | Mar 25 | Dec 24 | Sept 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 18,61,774.08 | 17,91,280.85 | 17,24,742.33 | 19,71,174.26 | 18,39,671.29 |
| Total Liabilities (Cr) | 17,14,023.8 | 16,50,282.77 | 15,88,415.69 | 18,05,530.13 | 16,84,678.4 |
| Total Equity (Cr) | 1,46,502.72 | 1,39,829.26 | 1,35,174.02 | 1,64,215.55 | 1,53,679.17 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
7.44Forward P/E
7.16PEG Ratio
-Price / Book
0.88EV / EBITDA
-Profitability
ROE
12.81%ROA
1.04%Profit Margin
29.96%Operating Margin
41.84%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
-Total Cash (Cr)
50206.24Price Statistics
Beta
0.2652W High
325.5052W Low
212.55Dividend Yield
2.98%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.