Adani Total Gas Limited
ATGL Utilities
₹ 520.8
-0.21%
Live Market Data
Market Cap₹ 57,308 Cr.
Current Price₹ 520.8
High / Low₹798 / 462.8
Stock P/E89.3
Book Value₹41.1
Dividend Yield0.05 %
ROCE0.0 %
ROE0.0 %
About Company
Adani Total Gas Limited engages in the city gas distribution (CGD) business in India. The company supplies piped natural gas and compressed natural gas to the domestic, commercial, industrial, and transportation sectors. It also provides biogas, biofuel, biomass, LCNG, HCNG, EV, and hydrogen. In addition, the company manufactures various equipment; and offers value-added services related to the CGD business. The company was formerly known as Adani Gas Limited and changed its name to Adani Total Gas Limited in January 2021. Adani Total Gas Limited was founded in 2004 and is based in Ahmedabad, India.
Industry Segment
Utilities - Regulated Gas
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹780.75
Support₹467.8999938964844
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
ADANI GREEN ENERGY LTD ADANIGREEN | ₹853.8 | 99.98 | 1,40,636 | - |
AWL AGRI BUSINESS LIMITED AWL | ₹182.85 | 25.12 | 23,704 | - |
ADANI ENTERPRISES LIMITED ADANIENT | ₹1,886.6 | 17.07 | 2,56,942 | - |
ADANI POWER LTD ADANIPOWER | ₹153.65 | 26.18 | 2,96,330 | - |
ADANI PORT & SEZ LTD ADANIPORTS | ₹1,375.9 | 23.81 | 3,17,002 | 19.41% |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,507.35 | 1,378.58 | 1,311.09 | 1,294.46 | 1,218.65 |
| Net Income (Cr) | 158.65 | 165.24 | 154.59 | 142.38 | 185.6 |
| EPS (₹) | 1.44 | 1.56 | 0 | 1.29 | 1.69 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,969.69 | 4,445.5 | 4,350.98 | 3,001.53 | 0 |
| Operating Exp (Cr) | 606.15 | 515.83 | 401.96 | 301.71 | 0 |
| Net Income (Cr) | 654.41 | 667.5 | 546.49 | 509.4 | 0 |
| EPS (₹) | 5.95 | 6.07 | 4.97 | 4.63 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 7,664.71 | - | 6,842.45 |
| Total Liabilities (Cr) | - | - | 3,457.66 | - | 2,931.72 |
| Total Equity (Cr) | - | - | 4,207.05 | - | 3,910.73 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
89.33Forward P/E
-PEG Ratio
-Price / Book
12.67EV / EBITDA
51.02Profitability
ROE
-ROA
-Profit Margin
11.31%Operating Margin
16.10%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
44.51Total Cash (Cr)
574.30Price Statistics
Beta
0.5752W High
798.0052W Low
462.80Dividend Yield
0.05%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.