Fine Organic Industries Limited
Live Market Data
About Company
Fine Organic Industries Limited engages in manufacture, processing, supply, distribution, dealing, import, and export of oleochemical-based additives in India and internationally. The company offers food additives, such as emulsifiers, antifungal agents, bakery products, starch complexity agents, viscosity modifiers, anti-blooming agents, anti-splattering agents, anti-crystallisers, and nutritional enhancers. It also provides polymer additives, including lubricants, anti-fogging additives, anti-static additives, anti-scratch additives, processing aids, flow modifiers, slip and anti-blocking, additives, dispersants, and mold release agents; personal care ingredients; feed ingredients; and coating and specialty additives. The company's products are used in plastics, foods, rubbers, coatings, cosmetics, feed nutrition, and other specialty applications. Fine Organic Industries Limited was founded in 1970 and is based in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
GALAXY SURFACTANTS LTD GALAXYSURF | ₹1,628.3 | 20.57 | 5,773 | - |
ALKYL AMINES CHEM. LTD ALKYLAMINE | ₹1,378.3 | 39.07 | 7,049 | - |
VINATI ORGANICS LTD VINATIORGA | ₹1,371.7 | 32.05 | 14,230 | - |
NAVIN FLUORINE INT. LTD NAVINFLUOR | ₹6,217.5 | 57.47 | 31,913 | - |
GMM PFAUDLER LIMITED GMMPFAUDLR | ₹851.75 | 217.28 | 3,831 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 554.8 | 588.38 | 516.84 | 597.29 | 610.06 |
| Net Income (Cr) | 73.93 | 117.1 | 82.69 | 108.55 | 97.12 |
| EPS (₹) | 24.11 | 38.19 | 26.97 | 33.4 | 0 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,268.79 | 2,122.55 | 3,028.88 | 1,876.01 | 0 |
| Operating Exp (Cr) | 478.92 | 426.2 | 455.06 | 361.74 | 0 |
| Net Income (Cr) | 410.5 | 411.89 | 618.1 | 259.61 | 0 |
| EPS (₹) | 133.89 | 134.34 | 201.6 | 84.71 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 2,660.39 | 2,510.67 |
| Total Liabilities (Cr) | - | - | - | 183.17 | 215.44 |
| Total Equity (Cr) | - | - | - | 2,477.23 | 2,295.23 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.