Maruti Suzuki India Limited
Live Market Data
About Company
Maruti Suzuki India Limited manufactures, purchases, and sells motor vehicles, components, and spare parts in India. The company offers passenger vehicles, utility vehicles, and multi-purpose vehicles. It is also involved in the facilitation of pre-owned car sales, fleet management, and car financing activities. In addition, the company offers driving school, insurance, accessories, and financing products and services. It also exports its products to South Africa, Saudi Arabia, Chile, Japan, Mexico, and internationally. The company was formerly known as Maruti Udyog Limited and changed its name to Maruti Suzuki India Limited in September 2007. Maruti Suzuki India Limited was incorporated in 1981 and is headquartered in New Delhi, India. Maruti Suzuki India Limited is a subsidiary of Suzuki Motor Corporation.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
MAHINDRA & MAHINDRA LTD M&M | ₹3,041.3 | 21.75 | 3,65,100 | - |
HERO MOTOCORP LIMITED HEROMOTOCO | ₹5,143 | 18.92 | 1,02,906 | - |
LARSEN & TOUBRO LTD. LT | ₹3,564.1 | 27.90 | 4,90,289 | - |
EICHER MOTORS LTD EICHERMOT | ₹6,811.5 | 34.91 | 1,86,849 | - |
BAJAJ AUTO LIMITED BAJAJ-AUTO | ₹8,901 | 28.03 | 2,48,563 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 47,537.2 | 36,624.1 | 36,805.1 | 41,200.6 | 35,586.5 |
| Net Income (Cr) | 3,879.1 | 3,792.4 | 3,726.9 | 3,911.1 | 3,102.5 |
| EPS (₹) | 123.38 | 120.62 | 118.54 | 0 | 98.68 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,47,468.6 | 1,36,483.8 | 1,13,764.8 | 85,168.8 | 0 |
| Operating Exp (Cr) | 19,339.6 | 17,466.9 | 15,020.3 | 12,755.2 | 0 |
| Net Income (Cr) | 14,500.2 | 13,488.2 | 8,263.7 | 3,879.5 | 0 |
| EPS (₹) | 461.2 | 429.01 | 262.84 | 128.43 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 1,31,971.8 | 1,21,696.5 |
| Total Liabilities (Cr) | - | - | - | 35,731.9 | 32,570.5 |
| Total Equity (Cr) | - | - | - | 96,239.9 | 89,126 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.