Varun Beverages Limited
Live Market Data
About Company
Varun Beverages Limited, together with its subsidiaries, manufactures, bottles, sells, and distributes beverages under the PepsiCo brands in India, Sri Lanka, Nepal, Zambia, Morocco, Zimbabwe, the Democratic Republic of Congo, Mozambique, South Africa, Lesotho, Eswatini, Namibia, and Botswana. The company offers carbonated soft drinks under the Pepsi, Pepsi Zero, Mountain Dew, Mirinda, and Seven-Up brands, as well as the Refreshhh, Coo-ee, and Jive brands; fruit pulp and juice-based drinks under the Slice, Tropicana, Tropicana Delight, and Seven-Up Nimbooz brands; club sodas under the Evervess and Duke's brands; and energy drinks under the Sting, Adrenaline Rush, and Rockstar brands. It also provides sports drinks under the Gatorade brand; carbonated juice-based drinks under the Seven-Up Nimbooz Masala Soda brand; ice-tea under the Lipton brand; packaged drinking water under the Aquafina and Aquavess brands, as well as the Refreshhh and Aquaclear brands; and snacks under the FritoLay, Cheetos, Doritos, Simba, and Kurkure brands. In addition, the company offers energy drinks under the Reboost Energy brand; and value-added dairy-based beverages under the Cream Bell brand. Varun Beverages Limited was incorporated in 1995 and is based in Gurugram, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
POLYCAB INDIA LIMITED POLYCAB | ₹7,067 | 40.70 | 1,06,506 | 25.96% |
TRENT LTD TRENT | ₹3,399.6 | 74.03 | 1,20,852 | - |
ASTRAL LIMITED ASTRAL | ₹1,619.1 | 86.26 | 43,497 | - |
JUBILANT FOODWORKS LTD JUBLFOOD | ₹454.35 | 93.68 | 29,882 | - |
DIXON TECHNO (INDIA) LTD DIXON | ₹10,019 | 36.44 | 60,826 | - |
Quarterly Results
| Particulars | Dec 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,204.42 | 5,566.94 | 3,688.79 | 4,804.68 | 0 |
| Net Income (Cr) | 251.79 | 726.49 | 185.15 | 619.61 | 0 |
| EPS (₹) | 0.74 | 2.15 | 0.56 | 1.91 | 0 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 20,834.6 | 19,445.05 | 15,621.74 | 12,921.05 | 0 |
| Operating Exp (Cr) | 7,078.84 | 6,368.06 | 4,944.14 | 4,215.96 | 0 |
| Net Income (Cr) | 3,036.49 | 2,594.63 | 2,055.92 | 1,497.43 | 0 |
| EPS (₹) | 0 | 7.95 | 6.33 | 4.61 | 2.14 |
Balance Sheet
| Particulars | Dec 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 25,565.16 | - | 23,143.91 | - | 19,380.16 |
| Total Liabilities (Cr) | 5,824.2 | - | 6,404.27 | - | 10,634.24 |
| Total Equity (Cr) | 19,578.7 | - | 16,609.83 | - | 8,577.77 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.