Tata Teleservices (Maharashtra) Limited
Live Market Data
About Company
Tata Teleservices (Maharashtra) Limited provides wire line voice, data, and managed telecom services to enterprise customers in Maharashtra and Goa. The company offers its information and communication solutions under the Tata Tele Business Services brand name. Its portfolio includes digital solutions, including connectivity, business communications, security, marketing, and managed services. The company provides cloud and SaaS services which comprises smart cloud, google workplace, Microsoft azure and Microsoft 365, smartflo and smartflo UCaaS; voice services including Centrex, PRI, SIP trunk, SmartOffice, and international bridging service. It also offers data services which includes smart internet, Ill burstable bandwidth, SD-WAN iFLX, smart VPN-MPLS, EZ cloud connect, leased line-P2P, tele Wi-Fi, ultra-LOLA, and business and retail broadband. In addition, the company provides marketing solutions comprising toll free and call register services, hosted IVR, hosted OBD services, and SMS solutions; and cyber security services including multifactor authentication and virtual firewall, as well as email, endpoint, and web security. It serves BFSI, IT/ITES, manufacturing, services, education, healthcare, telecom, media, entertainment, retail, and other industries. Tata Teleservices (Maharashtra) Limited was incorporated in 1995 and is based in Navi Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
IFCI LTD IFCI | ₹51.06 | 34.04 | 13,778 | - |
MAHANAGAR TELEPHONE NIGAM MTNL | ₹23.02 | - | 1,450 | - |
STEEL AUTHORITY OF INDIA SAIL | ₹146.47 | 21.70 | 60,500 | - |
MRPL MRPL | ₹177.1 | 14.26 | 31,073 | - |
NTPC LTD NTPC | ₹375.65 | 20.77 | 3,64,255 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 294.31 | 284.25 | 303.01 | 332.77 | 343.5 |
| Net Income (Cr) | -150.43 | -324.98 | -306.42 | -315.11 | -330.39 |
| EPS (₹) | -0.77 | -1.66 | 0 | -1.61 | -1.69 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,302.78 | 1,186.88 | 1,101.24 | 1,090.4 | 0 |
| Operating Exp (Cr) | 596.65 | 540.26 | 502.76 | 479.23 | 0 |
| Net Income (Cr) | -1,275.32 | -1,228.44 | -1,144.72 | -1,215 | 0 |
| EPS (₹) | -6.52 | -6.28 | -5.86 | -6.22 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 1,303.79 | - | 1,327.03 |
| Total Liabilities (Cr) | - | - | 20,874.08 | - | 20,339.72 |
| Total Equity (Cr) | - | - | -19,570.29 | - | -19,012.69 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.