TIMETECHNO.NS
TIMETECHNO
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹242.9499969482422
Support₹154.1750030517578
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,564.77 | 1,511.11 | 1,352.65 | 1,468.73 | 1,387.74 |
| Net Income (Cr) | 126.34 | 115.44 | 95.1 | 109.51 | 100.76 |
| EPS (₹) | 2.75 | 2.54 | 2.1 | 0 | 2.22 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 5,457.04 | 4,992.5 | 4,289.44 | 3,649.84 | 0 |
| Operating Exp (Cr) | 922.8 | 847.15 | 761.81 | 550.49 | 0 |
| Net Income (Cr) | 387.94 | 310.44 | 219.04 | 188.01 | 0 |
| EPS (₹) | 8.55 | 6.86 | 4.84 | 4.16 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 4,516.26 | - | 4,398.75 | - |
| Total Liabilities (Cr) | - | 1,399.64 | - | 1,436.6 | - |
| Total Equity (Cr) | - | 3,043.37 | - | 2,892.14 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
17.00Forward P/E
14.18PEG Ratio
-Price / Book
2.47EV / EBITDA
9.62Profitability
ROE
-ROA
-Profit Margin
7.56%Operating Margin
12.11%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
21.95Total Cash (Cr)
189.23Price Statistics
Beta
0.1452W High
249.1552W Low
153.30Dividend Yield
0.75%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.