SOBHA.NS
SOBHA
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹1701.199951171875
Support₹0
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 943.11 | 851.93 | 1,218.68 | 1,224.09 | 933.59 |
| Net Income (Cr) | 15.43 | 13.62 | 40.86 | 21.68 | 26.09 |
| EPS (₹) | 1.44 | 1.27 | 0 | 2.15 | 2.6 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,016.76 | 3,063.2 | 3,274.91 | 2,555.53 | 0 |
| Operating Exp (Cr) | 1,103.77 | 937.54 | 849.4 | 664.38 | 0 |
| Net Income (Cr) | 94.69 | 49.11 | 104.2 | 173.19 | 0 |
| EPS (₹) | 9.28 | 5.18 | 10.7 | 17.79 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 17,221.03 | - | 16,228.11 |
| Total Liabilities (Cr) | - | - | 12,660.53 | - | 12,721.98 |
| Total Equity (Cr) | - | - | 4,560.51 | - | 3,506.13 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
90.51Forward P/E
24.02PEG Ratio
-Price / Book
2.80EV / EBITDA
49.94Profitability
ROE
-ROA
-Profit Margin
3.21%Operating Margin
1.17%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
23.04Total Cash (Cr)
1896.28Price Statistics
Beta
0.0852W High
1732.5052W Low
1075.30Dividend Yield
0.25%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.