SBILIFE.NS
SBILIFE
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBullish
Long TermNeutral
Resistance₹2109.60009765625
Support₹1460.800048828125
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Quarterly Results
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 46,110.25 | 39,012.94 | 21,554.91 | 18,860.39 | 40,322.75 |
| Net Income (Cr) | 576.74 | 594.37 | 813.51 | 550.82 | 529.42 |
| EPS (₹) | 5.75 | 5.93 | 0 | 5.5 | 5.29 |
Annual Profit & Loss
| Particulars | 1970 | 1970 | 1970 | 1970 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,15,412.45 | 1,30,925.56 | 80,639.04 | 82,911.24 | 0 |
| Operating Exp (Cr) | 0 | 0 | 0 | 0 | 0 |
| Net Income (Cr) | 2,413.3 | 1,893.78 | 1,720.57 | 1,506 | 0 |
| EPS (₹) | 24.09 | 18.92 | 17.19 | 15.06 | 0 |
Balance Sheet
| Particulars | Jan 70 | Jan 70 | Jan 70 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | 5,20,670.9 | 4,85,080.22 | 4,57,095.43 | 4,51,100.95 | 4,48,497.45 |
| Total Liabilities (Cr) | 5,01,651.31 | 4,67,241.88 | 4,40,110.08 | 4,34,502.44 | 4,32,238.31 |
| Total Equity (Cr) | 19,019.59 | 17,838.34 | 16,985.35 | 16,598.51 | 16,259.14 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
75.18Forward P/E
58.05PEG Ratio
-Price / Book
9.77EV / EBITDA
65.27Profitability
ROE
13.92%ROA
0.35%Profit Margin
1.89%Operating Margin
1.39%Liquidity & Debt
Current Ratio
0.97Quick Ratio
0.22Debt / Equity
-Total Cash (Cr)
1914.36Price Statistics
Beta
0.3152W High
2132.0052W Low
1430.55Dividend Yield
0.15%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.