RELINFRA.NS
RELINFRA
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹417.3999938964844
Support₹70.48999786376953
Valuation Check
Fair Value Assessment
Undervalued
Low P/E RatioResearch Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
RELIANCE POWER LTD. RPOWER | ₹21.35 | 30.94 | 8,830 | - |
RELIANCE COMMUNICATIONS L RCOM | ₹0.79 | - | 218 | - |
DLF LIMITED DLF | ₹523 | 29.22 | 1,29,506 | - |
HINDALCO INDUSTRIES LTD HINDALCO | ₹866.7 | 11.99 | 1,93,783 | - |
IRB INFRA DEV LTD. IRB | ₹40.93 | 32.23 | 24,718 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,296.52 | 6,234.91 | 5,907.82 | 3,793.4 | 5,032.55 |
| Net Income (Cr) | 11.12 | 1,911.19 | 59.84 | 4,387.08 | -3,298.35 |
| EPS (₹) | 0.27 | 47.37 | 2.2 | 0 | -83.26 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 23,277.27 | 21,703.3 | 20,562.93 | 18,583.12 | 0 |
| Operating Exp (Cr) | 3,181.69 | 3,193.27 | 3,149.39 | 2,890.22 | 0 |
| Net Income (Cr) | 4,937.52 | -1,608.66 | -3,221.18 | -998.88 | 0 |
| EPS (₹) | 124.64 | -42.66 | -112.98 | -37.98 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 69,708.76 | - | 65,840.87 | - |
| Total Liabilities (Cr) | - | 42,611.36 | - | 42,028.04 | - |
| Total Equity (Cr) | - | 16,909.89 | - | 14,430.2 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
0.45Forward P/E
-PEG Ratio
-Price / Book
0.17EV / EBITDA
-Profitability
ROE
-ROA
-Profit Margin
31.00%Operating Margin
16.03%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
-Total Cash (Cr)
-Price Statistics
Beta
0.7052W High
423.4052W Low
70.49Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.