POLYMED.NS
POLYMED
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹2835.199951171875
Support₹1206.0999755859375
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
J B CHEMICALS AND PHARMA JBCHEPHARM | ₹2,121.8 | 44.64 | 34,067 | - |
NARAYANA HRUDAYALAYA LTD. NH | ₹1,668.8 | 43.48 | 33,893 | - |
ERIS LIFESCIENCES LIMITED ERIS | ₹1,321.1 | 41.85 | 17,996 | - |
METROPOLIS HEALTHCARE LTD METROPOLIS | ₹1,808.6 | 55.87 | 9,374 | - |
SYNGENE INTERNATIONAL LTD SYNGENE | ₹420.85 | 48.10 | 16,916 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 493.66 | 443.88 | 403.21 | 426.02 | 424.21 |
| Net Income (Cr) | 70.93 | 91.83 | 93.08 | 91.83 | 85.23 |
| EPS (₹) | 7 | 9.06 | 9.19 | 0 | 8.48 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,655.02 | 1,365.69 | 1,108.66 | 916.89 | 0 |
| Operating Exp (Cr) | 568.49 | 458.72 | 381.49 | 319.61 | 0 |
| Net Income (Cr) | 338.56 | 258.26 | 179.28 | 146.51 | 0 |
| EPS (₹) | 34.13 | 26.92 | 18.69 | 15.28 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 3,587.18 | - | 3,192.45 | - |
| Total Liabilities (Cr) | - | 654.71 | - | 426.79 | - |
| Total Equity (Cr) | - | 2,918.35 | - | 2,765.66 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
38.17Forward P/E
33.41PEG Ratio
-Price / Book
4.52EV / EBITDA
27.50Profitability
ROE
-ROA
-Profit Margin
19.51%Operating Margin
16.70%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
8.17Total Cash (Cr)
1096.46Price Statistics
Beta
-0.1752W High
2937.6052W Low
1225.10Dividend Yield
0.27%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.