PI Industries Limited
Live Market Data
About Company
PI Industries Limited, together with its subsidiaries, manufactures and distributes of agricultural chemicals in India, rest of Asia, North America, Europe, and internationally. It operates through Agro Chemicals and Pharma segments. The company offers agrochemicals, including insecticides, fungicides, herbicides, and biologicals; crop solutions for soybeans, chili, sugarcane, rice, wheat, cotton, and corn, as well as horticulture products; and plant nutrients and specialty chemicals. It also provides research and development services, such as target discovery, molecule design, library synthesis, lead optimization, biological evaluation, and route synthesis. In addition, the company offers custom synthesis and manufacturing solutions, including process research and development, analytical method development, synthesis of reference standards, structure elucidation and synthesis of impurities, physio-chemical studies and 5-batch analysis under GLP conditions, scale-up studies, safety data generation, waste categorization and treatability studies, process/plant engineering, and large-scale commercial production; and distribution services. The company sells its products to farmers, distributors, retailers, and sellers. It also exports its products. PI Industries Limited was incorporated in 1946 and is based in Gurugram, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
NAVIN FLUORINE INT. LTD NAVINFLUOR | ₹6,190 | 57.43 | 31,772 | - |
COROMANDEL INTERNTL. LTD COROMANDEL | ₹1,908.1 | 23.49 | 56,235 | - |
ASTRAL LIMITED ASTRAL | ₹1,624.2 | 86.53 | 43,634 | - |
SRF LTD SRF | ₹2,455 | 40.82 | 72,772 | - |
AARTI INDUSTRIES LTD AARTIIND | ₹427.8 | 41.02 | 15,535 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,375.7 | 1,900.5 | 1,900.8 | 1,872.3 | 1,712.7 |
| Net Income (Cr) | 311.3 | 400 | 372.7 | 409.3 | 330.5 |
| EPS (₹) | 20.52 | 26.37 | 24.55 | 26.98 | 0 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 7,903.4 | 7,611.6 | 6,458.2 | 5,299.5 | 0 |
| Operating Exp (Cr) | 2,186.7 | 1,993.5 | 1,531.9 | 1,436.1 | 0 |
| Net Income (Cr) | 1,660.2 | 1,681.5 | 1,229.5 | 843.8 | 0 |
| EPS (₹) | 109.44 | 110.85 | 81.06 | 55.65 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 13,300.9 | 12,276.7 |
| Total Liabilities (Cr) | - | - | - | 2,474 | 2,119.7 |
| Total Equity (Cr) | - | - | - | 10,826.9 | 10,157 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.