The Phoenix Mills Limited
Live Market Data
About Company
The Phoenix Mills Limited engages in the operation and management of malls, construction of commercial and residential properties, and hotel business in India. The company operates in three segments, Property and Related Services, Hospitality, and Residential Business. Its real estate asset portfolio consists of retail mall, commercial office, residential, and hospitality projects located in Mumbai, Chennai, Bengaluru, Pune, Kolkata, Lucknow, Bareilly, Agra, Ahmedabad, Indore, Surat, Chandigarh, Thane, and Coimbatore. The company owns and operates hotels under The St. Regis name; Courtyard by Marriott brand name in Agra; and various restaurants in Mumbai and Agra. It operates malls primarily under the Phoenix Palladium, Phoenix MarketCity, Palladium, Phoenix United, Phoenix Palassio, Phoenix Paragon, Phoenix Citadel, Phoenix Grand Victoria, Phoenix Mall of Asia, and Phoenix Mall of the Millennium brand names. The Phoenix Mills Limited was incorporated in 1905 and is based in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
OBEROI REALTY LIMITED OBEROIRLTY | ₹1,488.8 | 24.19 | 54,141 | - |
PRESTIGE ESTATE LTD PRESTIGE | ₹1,271.5 | 56.54 | 54,767 | 6.32% |
GODREJ PROPERTIES LTD GODREJPROP | ₹1,651.1 | 31.38 | 49,732 | - |
BRIGADE ENTER. LTD BRIGADE | ₹672 | 22.00 | 16,437 | - |
SUNTECK REALTY LIMITED SUNTECK | ₹342.35 | 26.27 | 5,027 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,121.19 | 952.99 | 922.1 | 975.13 | 917.97 |
| Net Income (Cr) | 275.79 | 240.69 | 268.82 | 264.76 | 218.1 |
| EPS (₹) | 7.71 | 6.73 | 0 | 7.41 | 6.1 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 3,719.33 | 3,899.14 | 2,601.2 | 1,449.38 | 0 |
| Operating Exp (Cr) | 1,497.32 | 1,266.68 | 1,082.19 | 739.29 | 0 |
| Net Income (Cr) | 984.23 | 1,099.21 | 1,334.96 | 237.35 | 0 |
| EPS (₹) | 27.53 | 30.68 | 37.38 | 6.66 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 21,531.23 | - | 20,254.97 |
| Total Liabilities (Cr) | - | - | 7,678.52 | - | 7,002.89 |
| Total Equity (Cr) | - | - | 10,448.15 | - | 9,989.49 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.