MINDACORP.NS
MINDACORP
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹607.5999755859375
Support₹458.79998779296875
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,560.29 | 1,385.88 | 1,229.54 | 1,252.56 | 1,290.01 |
| Net Income (Cr) | 85.7 | 65.31 | 52.06 | 64.8 | 74.34 |
| EPS (₹) | 3.64 | 2.78 | 0 | 2.75 | 3.16 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,964.5 | 4,580.1 | 4,227.9 | 2,926.6 | 0 |
| Operating Exp (Cr) | 1,300.7 | 1,167.6 | 1,019 | 778.6 | 0 |
| Net Income (Cr) | 255.4 | 227.2 | 284.5 | 191.9 | 0 |
| EPS (₹) | 10.85 | 9.65 | 12.09 | 8.16 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 4,883.1 | - | 3,682.03 |
| Total Liabilities (Cr) | - | - | 2,680.9 | - | 1,579.75 |
| Total Equity (Cr) | - | - | 2,202.2 | - | 2,102.28 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
40.87Forward P/E
26.79PEG Ratio
-Price / Book
4.73EV / EBITDA
20.87Profitability
ROE
-ROA
-Profit Margin
4.96%Operating Margin
8.06%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
62.97Total Cash (Cr)
118.46Price Statistics
Beta
0.3452W High
619.9552W Low
445.05Dividend Yield
0.30%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.