Marksans Pharma Limited
Live Market Data
About Company
Marksans Pharma Limited, together with its subsidiaries, engages in the research, manufacturing, marketing, and sale of pharmaceutical formulations in the United States, North America, Europe, the United Kingdom, Australia, New Zealand, and internationally. The company offers products in the pain management, cardiovascular, central nervous system, anti-diabetic, gastrointestinal, analgesics, upper respiratory, ear care, skincare, anticancer, anti-ulcerative, anti-allergy, antiviral, dietary, cardiac, dermatology, antihistamines, anti-fungal, anti-viral, laxatives, and cold and cough therapeutic areas. Its product portfolio includes plain, enteric-coated, and film coated tablets; soft gelatin and hard capsules; oral liquids; and ointments, as well as creams and liquids. The company provides its products to supermarkets, high street retailers, pharmacy chains, and wholesalers. Marksans Pharma Limited was incorporated in 1992 and is headquartered in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 754.43 | 619.99 | 681.85 | 720.41 | 700.06 |
| Net Income (Cr) | 113.2 | 58.32 | 104.56 | 98.25 | 90.54 |
| EPS (₹) | 2.5 | 1.29 | 2.31 | 2.17 | 0 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Revenue (Cr) | 2,614.45 | 2,174.2 | 1,849.62 | 1,480.12 |
| Operating Exp (Cr) | 929.27 | 689.75 | 578.64 | 546.57 |
| Net Income (Cr) | 380.57 | 313.7 | 266.31 | 184.57 |
| EPS (₹) | 8.4 | 6.92 | 6.41 | 4.51 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 3,442.04 | 3,239.63 |
| Total Liabilities (Cr) | - | - | - | 728.45 | 750.25 |
| Total Equity (Cr) | - | - | - | 2,688.02 | 2,466.91 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.