Manali Petrochemicals Limited
Live Market Data
About Company
Manali Petrochemicals Limited manufactures and sells petrochemical products in India, the European Union and United Kingdom, and internationally. The company provides propylene glycol, polyether polyol, and related products; and flexible slabstock, flexible cold cure, rigid, and elastomers used for various applications in automobile, refrigeration and temperature control, adhesive, sealant, coating, furniture, and textile industries, as well as propylene oxide, an input material for the derivative products. It also, provides propylene glycol for use in pharmaceuticals, food, flavor, and fragrance industries; and for production of polymer resins, carbonless paper, and automobile consumables, such as brake fluids and anti-freeze liquids. In addition, it offers propylene glycol mono methyl ether, a solvent used in paints and coatings, and electronics industries. Further, the company provides neuthane polyurethane cast elastomers for use in anti-roll bars, limit or bump stops, material handling applications, rollers, harvester components, and idler wheels on track laying tractors, as well as suspensions and shock bushes in buses, trucks, and other high-performance vehicles. Additionally, it is involved in the trading, transaction facilitation, and business and project consultancy businesses. Manali Petrochemicals Limited was incorporated in 1986 and is based in Chennai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
TAMILNADU PETROPRODUCTS L TNPETRO | ₹83.41 | 6.46 | 751 | - |
THIRUMALAI CHEMICALS LTD TIRUMALCHM | ₹174.08 | - | 2,099 | - |
MOREPEN LAB. LTD MOREPENLAB | ₹37.81 | 21.01 | 2,072 | - |
BHANSALI ENG. POLYMERS LT BEPL | ₹87.08 | 12.90 | 2,173 | - |
PANAMA PETROCHEM LTD PANAMAPET | ₹267.89 | 8.76 | 1,621 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 247.02 | 234.67 | 196.12 | 248.04 | 227.65 |
| Net Income (Cr) | 68.43 | 14.34 | 5.27 | 18.15 | 10.8 |
| EPS (₹) | 3.98 | 0.83 | 0.31 | 1.06 | 0 |
Annual Profit & Loss
| Particulars | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Revenue (Cr) | |||
| Operating Exp (Cr) | |||
| Net Income (Cr) | |||
| EPS (₹) |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 1,471.59 | 1,402.51 |
| Total Liabilities (Cr) | - | - | - | 330.01 | 308.07 |
| Total Equity (Cr) | - | - | - | 1,141.58 | 1,094.44 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.