JK Tyre & Industries Limited
Live Market Data
About Company
JK Tyre & Industries Limited develops, manufactures, markets and distributes automotive tyres, tubes, flaps, and retreads in India, Mexico, and Internationally. The company offers tyres for truck/bus radial and bias, light and small commercial vehicle bias, two/three-wheeler, farm radial and bias, off-the-road and industrial, racing, light and small commercial vehicle radical, passenger car radial and bias, specialty, and military/defence. It also operates tyre care centers that provides repair, inflation pressure check, rotation, and tyre services; and provides fleet management and ancillary services. The company markets its products and services through a network of Steel Wheels, Xpress Wheels, Farm Wheels, and Truck Wheels, as well as brand shops. JK Tyre & Industries Limited was incorporated in 1951 and is headquartered in New Delhi, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,222.96 | 3,868.94 | 3,608.65 | 3,673.68 | 3,621.56 |
| Net Income (Cr) | 207.75 | 165.35 | 97.04 | 52.6 | 135.04 |
| EPS (₹) | 7.29 | 6.03 | 0 | 1.85 | 4.93 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Revenue (Cr) | 14,542.97 | 14,869.42 | 14,520.03 | 11,852.9 |
| Operating Exp (Cr) | 3,993.01 | 3,947.89 | 3,448.47 | 2,976.14 |
| Net Income (Cr) | 495.04 | 786.23 | 262.48 | 210.02 |
| EPS (₹) | 18.07 | 29.84 | 10.64 | 8.53 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 14,518.87 | - | 14,875.79 |
| Total Liabilities (Cr) | - | - | 9,535.19 | - | 10,041.8 |
| Total Equity (Cr) | - | - | 4,850.38 | - | 4,703.13 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.