IOL Chemicals and Pharmaceuticals Limited
Live Market Data
About Company
IOL Chemicals and Pharmaceuticals Limited manufactures and sells pharmaceutical and chemical products in India and internationally. The company operates through, Chemical and Pharmaceutical segments. The Chemical segment offers ethyl acetate, iso butyl benzene, acetyl chloride, mono chloro acetic acid, and acetic anhydride to food processing, flexible packaging, pharmaceuticals, textiles, ink, paint, pesticides, and chemical intermediates industries. The Pharmaceutical segment provides active pharmaceutical ingredients, such as ibuprofen, metformin, fenofibrate, lamotrigine, clopidogrel bisulphate, pantoprazole sodium, ursodeoxycholic acid, losartan potassium, gabapentin, levetiracetam, and paracetamol. Its active pharmaceutical ingredients are used for the treatment of anti-inflammatory, analgesic and antipyretic, anti-diabetic, anti- platelet, anti-cholesterol, anti- convulsant, anti-epileptic, anti-hypertensive, and anti-cholelithic, as well as proton pump inhibitor. IOL Chemicals and Pharmaceuticals Limited was incorporated in 1986 and is based in Ludhiana, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
AARTI DRUGS LTD. AARTIDRUGS | ₹360.45 | 16.30 | 3,291 | - |
CAPLIN POINT LAB LTD. CAPLIPOINT | ₹1,650.6 | 20.51 | 12,568 | - |
LAURUS LABS LIMITED LAURUSLABS | ₹1,030.6 | 65.81 | 55,651 | - |
ALKYL AMINES CHEM. LTD ALKYLAMINE | ₹1,401.8 | 39.79 | 7,169 | - |
GRANULES INDIA LIMITED GRANULES | ₹554.35 | 24.62 | 13,453 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 580.39 | 567.53 | 551.69 | 516.76 | 523.3 |
| Net Income (Cr) | 20.58 | 29.97 | 33.93 | 31.42 | 20.53 |
| EPS (₹) | 0.7 | 1.02 | 1.16 | 0 | 0.7 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,068.19 | 2,118.96 | 2,201.69 | 2,168.37 | 0 |
| Operating Exp (Cr) | 523.64 | 527.93 | 444.81 | 355.52 | 0 |
| Net Income (Cr) | 101.07 | 134.43 | 139.14 | 167.67 | 0 |
| EPS (₹) | 3.44 | 4.58 | 4.74 | 5.71 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 2,413.09 | - | 2,382.07 | - |
| Total Liabilities (Cr) | - | 661.78 | - | 694.41 | - |
| Total Equity (Cr) | - | 1,751.31 | - | 1,687.66 | - |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.