IEX.NS
IEX
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹210.00999450683594
Support₹115.37999725341797
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
CENTRAL DEPO SER (I) LTD CDSL | ₹1,190.8 | 52.21 | 24,888 | - |
INDIAN RAIL TOUR CORP LTD IRCTC | ₹522.85 | 29.32 | 41,828 | - |
DEEPAK NITRITE LTD DEEPAKNTR | ₹1,390.3 | 35.51 | 18,963 | - |
COMPUTER AGE MNGT SER LTD CAMS | ₹640.7 | 34.28 | 15,899 | - |
LAURUS LABS LIMITED LAURUSLABS | ₹987.2 | 63.32 | 53,307 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 145.67 | 141.75 | 132.05 | 141.79 | 139.4 |
| Net Income (Cr) | 119.11 | 120.7 | 107.29 | 117.11 | 108.32 |
| EPS (₹) | 1.34 | 1.36 | 1.21 | 0 | 1.22 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 536.8 | 448.83 | 400.6 | 430.82 | 0 |
| Operating Exp (Cr) | 65.98 | 58.78 | 53.02 | 48.17 | 0 |
| Net Income (Cr) | 429.17 | 350.78 | 305.89 | 309.26 | 0 |
| EPS (₹) | 4.83 | 3.94 | 3.42 | 3.45 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 2,196.66 | 1,729.72 |
| Total Liabilities (Cr) | - | - | - | 1,060.36 | 685.29 |
| Total Equity (Cr) | - | - | - | 1,136.3 | 1,044.43 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
22.32Forward P/E
19.96PEG Ratio
-Price / Book
8.57EV / EBITDA
15.15Profitability
ROE
-ROA
-Profit Margin
66.23%Operating Margin
83.73%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
0.30Total Cash (Cr)
1388.41Price Statistics
Beta
0.2252W High
215.4052W Low
117.19Dividend Yield
2.54%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.