HTMEDIA.NS
HTMEDIA
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹28.18000030517578
Support₹0
Valuation Check
Fair Value Assessment
Overvalued
Premium ValuationResearch Reports
No recent reports available.
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 496.61 | 451.5 | 412.15 | 440.88 | 489.8 |
| Net Income (Cr) | -23.35 | -4.03 | -13.33 | 41.02 | -5.99 |
| EPS (₹) | -1.01 | -0.17 | -0.58 | 0 | -0.26 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Revenue (Cr) | 1,732.94 | 1,656.98 | 1,616.4 | 1,421.25 |
| Operating Exp (Cr) | 1,252.88 | 1,147.41 | 1,147.86 | 1,030.05 |
| Net Income (Cr) | 1.95 | -80.58 | -227.29 | 17.79 |
| EPS (₹) | 0.08 | -3.48 | -9.83 | 0.77 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 4,007.61 | - | 3,932.89 | - |
| Total Liabilities (Cr) | - | 1,970.95 | - | 1,883.45 | - |
| Total Equity (Cr) | - | 1,652.06 | - | 1,666.29 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
2094.00Forward P/E
-PEG Ratio
-Price / Book
0.30EV / EBITDA
-13.71Profitability
ROE
-ROA
-Profit Margin
0.02%Operating Margin
-1.40%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
39.32Total Cash (Cr)
1267.38Price Statistics
Beta
0.0452W High
28.6452W Low
15.10Dividend Yield
-Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.