GREAVESCOT.NS
GREAVESCOT
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹232.75
Support₹127.06999969482422
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 875.47 | 745.43 | 750.5 | 746.88 | 705.31 |
| Net Income (Cr) | 25.5 | 33.09 | 20.81 | 24.05 | -17.55 |
| EPS (₹) | 1.1 | 1.42 | 0.9 | 0 | 0.14 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,842.49 | 2,585.86 | 2,668.32 | 1,696.77 | 0 |
| Operating Exp (Cr) | 803.58 | 757.95 | 610.96 | 460.64 | 0 |
| Net Income (Cr) | 58.4 | -135.27 | 78.03 | -35.3 | 0 |
| EPS (₹) | 2.51 | -5.83 | 3.37 | -1.53 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 2,551.61 | 2,454.58 |
| Total Liabilities (Cr) | - | - | - | 966.36 | 880.33 |
| Total Equity (Cr) | - | - | - | 1,405.58 | 1,358 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
29.22Forward P/E
15.55PEG Ratio
-Price / Book
2.28EV / EBITDA
15.19Profitability
ROE
-ROA
-Profit Margin
3.33%Operating Margin
3.94%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
12.33Total Cash (Cr)
229.72Price Statistics
Beta
0.0752W High
244.3052W Low
132.00Dividend Yield
1.48%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.