DCB Bank Limited
Live Market Data
About Company
DCB Bank Limited provides various banking and financial products and services in India. It operates through Treasury Operations, Corporate/Wholesale Banking, Retail Banking, and Other Banking Operations segments. The company offers deposit products, including current and saving, NRI, recurring, and fixed deposit accounts; debit, travel smart, and credit cards; and payment services, such as bill/utility payment, remittances, tax payment, and POS terminal services, as well as IMPS, RTGS, NEFT, and UPI services. It also provides secured lending services, including loan against property, overdraft/working capital, co-lending, commercial vehicle, construction equipment and finance, dealer trade advances, kisan credit card, school finance, and retail microfinance; and home, auto, gold, tractor, and term loans, as well as ODTD services. In addition, the company offers corporate banking services, which include trade current accounts, foreign exchange, guarantee, import and export, letter of credit, supply chain, bill collection, and invoice discounting services; and capital management services comprising working capital and cash management services. Further, the company provides life, general, and health insurance products, as well as mutual funds; and locker facility and ASBA online services. DCB Bank Limited was incorporated in 1995 and is headquartered in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
RBL BANK LIMITED RBLBANK | ₹295.35 | 24.99 | 18,256 | - |
FEDERAL BANK LTD FEDERALBNK | ₹268 | 16.24 | 66,026 | - |
CITY UNION BANK LTD CUB | ₹247.6 | 14.69 | 18,398 | - |
KARUR VYSYA BANK LTD KARURVYSYA | ₹290.55 | 12.22 | 28,085 | - |
CAN FIN HOMES LTD CANFINHOME | ₹825.95 | 11.29 | 11,017 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 846.09 | 816.56 | 767.93 | 726.92 | 713.8 |
| Net Income (Cr) | 184.74 | 157.26 | 177.06 | 151.44 | 155.47 |
| EPS (₹) | 5.76 | 5 | 0 | 4.83 | 4.96 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 2,848.23 | 2,400.01 | 2,127.17 | 1,809.77 | 0 |
| Operating Exp (Cr) | 1,816.64 | 1,537.7 | 1,351.77 | 1,013.8 | 0 |
| Net Income (Cr) | 615.33 | 535.97 | 465.56 | 287.5 | 0 |
| EPS (₹) | 19.63 | 17.18 | 14.96 | 9.26 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 76,809.78 | - | 68,955.22 |
| Total Liabilities (Cr) | - | - | 71,119.1 | - | 63,604.07 |
| Total Equity (Cr) | - | - | 5,690.68 | - | 5,351.15 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.