Crompton Greaves Consumer Electricals Limited
Live Market Data
About Company
Crompton Greaves Consumer Electricals Limited manufactures and markets consumer electrical products in India. The company operates in two segments, Electrical Consumer Durables and Lighting Products. The company offers fans, such as ceiling, table, wall-mounted, pedestal, ventilating, kitchen tower, exhaust, and industrial fans; and agriculture, industrial, residential, compressor, specialty, and solar pumps. It also provides home appliances, such as air coolers and smart plugs; oil filled, heat convectors, halogen, quartz, and ceramic heaters; personal, tower, window, and desert coolers; storage, instant, immersion rods, and gas water heaters; room heaters; fabric care products; dry and steam irons; and OTG, air fryer, induction cooktop, rice cooker, sandwich maker, pop-up toaster, and electric kettle products. In addition, the company offers lighting products, such as bulbs, battens, ceiling lights, table tamps, outdoor lights, professional lighting products, led lights, and extension boards; and cooking, brewing, mixer and wet grinders, gas stoves, blenders, pressure cookers, cooktop products, and food preparation products; and chimneys, hobs, built-in dishwashers, and build in microwaves and ovens. Crompton Greaves Consumer Electricals Limited was incorporated in 2015 and is based in Mumbai, India.
Industry Segment
Price Chart
Technical Analysis
Technical Outlook
Valuation Check
Research Reports
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
COROMANDEL INTERNTL. LTD COROMANDEL | ₹2,108.6 | 25.93 | 62,332 | - |
CUMMINS INDIA LTD CUMMINSIND | ₹4,584.8 | 56.66 | 1,27,091 | - |
WHIRLPOOL OF INDIA LTD WHIRLPOOL | ₹899.95 | 34.30 | 11,422 | - |
ADITYA BIRLA FASHION & RT ABFRL | ₹64.09 | - | 7,796 | - |
HAVELLS INDIA LIMITED HAVELLS | ₹1,318.7 | 55.64 | 82,721 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,898.3 | 1,998.34 | 2,023.83 | 1,769.36 | 1,896.15 |
| Net Income (Cr) | 98.31 | 122.29 | 169.49 | 109.84 | 124.9 |
| EPS (₹) | 1.53 | 1.9 | 0 | 1.71 | 1.94 |
Annual Profit & Loss
| Particulars | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Revenue (Cr) | |||
| Operating Exp (Cr) | |||
| Net Income (Cr) | |||
| EPS (₹) |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | 6,329.78 | - | 5,717.33 |
| Total Liabilities (Cr) | - | - | 2,482.03 | - | 2,156.85 |
| Total Equity (Cr) | - | - | 3,390.13 | - | 3,107.39 |
Key Ratios Fundamentals
Valuation
Profitability
Liquidity & Debt
Price Statistics
Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.