Colgate-Palmolive (India) Limited
COLPAL Consumer Defensive
₹ 1,896.1
-1.26%
Live Market Data
Market Cap₹ 51,590 Cr.
Current Price₹ 1,896.1
High / Low₹2747.4 / 1882
Stock P/E38.9
Book Value₹58.2
Dividend Yield2.66 %
ROCE0.0 %
ROE0.0 %
About Company
Colgate-Palmolive (India) Limited manufactures and trades in personal and oral care products in India. The company offers toothpastes, toothpowder, toothbrushes, mouth wash, rinses, hand washes, and shower gels under the Colgate brand name. It also offers soaps, cosmetics, and toilet preparations. In addition, the company exports its products. The company was incorporated in 1937 and is headquartered in Mumbai, India.
Industry Segment
Household & Personal Products
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹2732
Support₹1849.199951171875
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
BRITANNIA INDUSTRIES LTD BRITANNIA | ₹5,576.5 | 55.48 | 1,34,320 | - |
MARICO LIMITED MARICO | ₹749.35 | 56.81 | 97,066 | - |
GODREJ CONSUMER PRODUCTS GODREJCP | ₹1,021.3 | 57.44 | 1,04,504 | - |
DABUR INDIA LTD DABUR | ₹422.25 | 40.64 | 74,894 | - |
NESTLE INDIA LIMITED NESTLEIND | ₹1,210.5 | 71.80 | 2,33,422 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,472.92 | 1,420.64 | 1,452.21 | 1,452.02 | 1,609.21 |
| Net Income (Cr) | 323.86 | 320.62 | 322.78 | 355 | 395.05 |
| EPS (₹) | 11.91 | 11.79 | 11.87 | 0 | 14.52 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 5,999.2 | 5,644.18 | 5,187.86 | 5,066.46 | 0 |
| Operating Exp (Cr) | 2,065.91 | 1,884.39 | 1,738.24 | 1,758.76 | 0 |
| Net Income (Cr) | 1,436.81 | 1,323.66 | 1,047.15 | 1,078.32 | 0 |
| EPS (₹) | 52.83 | 48.67 | 38.5 | 39.65 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Jan 70 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 3,018.55 | 3,248.19 |
| Total Liabilities (Cr) | - | - | - | 1,354.08 | 1,595.41 |
| Total Equity (Cr) | - | - | - | 1,664.47 | 1,652.78 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
38.88Forward P/E
35.28PEG Ratio
-Price / Book
32.61EV / EBITDA
27.48Profitability
ROE
-ROA
-Profit Margin
22.48%Operating Margin
27.30%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
3.79Total Cash (Cr)
1347.47Price Statistics
Beta
0.3152W High
2747.4052W Low
1838.10Dividend Yield
2.66%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.