Chambal Fertilisers and Chemicals Limited
CHAMBLFERT Basic Materials
₹ 420.85
-2.66%
Live Market Data
Market Cap₹ 16,871 Cr.
Current Price₹ 420.85
High / Low₹742.2 / 399.75
Stock P/E8.8
Book Value₹245.5
Dividend Yield2.31 %
ROCE0.0 %
ROE0.0 %
About Company
Chambal Fertilisers and Chemicals Limited, together with its subsidiaries, produces and sells fertilizers primarily in India. The company operates through Own Manufactured Fertilisers; Complex Fertilisers; Crop Protection Chemicals and Speciality Nutrients; and Others segments. It offers urea; and other agri-inputs, including di-ammonium phosphate, muriate of potash, and triple super phosphate; NPK fertilizers; and technical grade agrochemicals, as well as formulated products, such as insecticides, fungicides, and herbicides under the Uttam brand. The company was incorporated in 1985 and is based in New Delhi, India.
Industry Segment
Agricultural Inputs
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermNeutral
Resistance₹726.6500244140625
Support₹412.25
Valuation Check
Fair Value Assessment
Undervalued
Low P/E RatioResearch Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
COROMANDEL INTERNTL. LTD COROMANDEL | ₹1,958.8 | 24.09 | 57,729 | - |
DEEPAK FERTILIZERS & PETR DEEPAKFERT | ₹934.9 | 13.48 | 11,814 | - |
BALRAMPUR CHINI MILLS LTD BALRAMCHIN | ₹483.2 | 21.90 | 9,765 | - |
GUJ NAR VAL FER & CHEM L GNFC | ₹417.7 | 9.84 | 6,138 | - |
GUJ STATE FERT & CHEM LTD GSFC | ₹154.46 | 8.88 | 6,155 | - |
Quarterly Results
| Particulars | Dec 25 | Jun 25 | Dec 24 | Sept 24 | Jan 70 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 5,898.26 | 5,697.61 | 4,918.06 | 4,346.18 | 2,448.65 |
| Net Income (Cr) | 586.41 | 548.96 | 534.42 | 536.37 | 130.36 |
| EPS (₹) | 14.64 | 13.7 | 13.34 | 13.39 | 0 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 16,646.12 | 17,947.63 | 27,771.45 | 16,067.5 | 0 |
| Operating Exp (Cr) | 4,961.7 | 5,123.14 | 6,297.38 | 4,319.7 | 0 |
| Net Income (Cr) | 1,649.51 | 1,275.8 | 1,034.22 | 1,565.98 | 0 |
| EPS (₹) | 41.17 | 30.84 | 24.85 | 37.62 | 0 |
Balance Sheet
| Particulars | Dec 25 | Jun 25 | Dec 24 | Sept 24 | Jan 70 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | - | - | 12,498.13 | 11,406.71 |
| Total Liabilities (Cr) | - | - | - | 4,309.73 | 2,694.72 |
| Total Equity (Cr) | - | - | - | 8,204.02 | 8,728.02 |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
8.81Forward P/E
9.43PEG Ratio
-Price / Book
1.71EV / EBITDA
6.29Profitability
ROE
-ROA
-Profit Margin
9.36%Operating Margin
12.43%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
1.02Total Cash (Cr)
915.51Price Statistics
Beta
0.2852W High
742.2052W Low
399.75Dividend Yield
2.31%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.