ANDHRAPAP.NS
ANDHRAPAP
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short TermBearish
Mid TermBearish
Long TermOversold
Resistance₹88.18000030517578
Support₹0
Valuation Check
Fair Value Assessment
Fair Value
Research Reports
No recent reports available.
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 418.69 | 362.08 | 393.42 | 388.4 | 385.7 |
| Net Income (Cr) | 9.85 | -20.26 | 21.31 | 7.85 | 11.65 |
| EPS (₹) | 0.5 | -1.02 | 1.07 | 0 | 0.59 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Revenue (Cr) | 1,522.27 | 1,783.26 | 2,083.06 | 1,366.92 |
| Operating Exp (Cr) | 360.34 | 358.27 | 351.88 | 362.71 |
| Net Income (Cr) | 88.91 | 339.74 | 522.46 | 139.73 |
| EPS (₹) | 4.47 | 17.09 | 26.27 | 7.03 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 2,562.67 | - | 2,604.63 | - |
| Total Liabilities (Cr) | - | 636.64 | - | 663.79 | - |
| Total Equity (Cr) | - | 1,926.03 | - | 1,940.83 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
64.01Forward P/E
-PEG Ratio
-Price / Book
0.62EV / EBITDA
12.26Profitability
ROE
-ROA
-Profit Margin
1.18%Operating Margin
-2.86%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
13.63Total Cash (Cr)
653.31Price Statistics
Beta
-0.2352W High
90.0052W Low
58.00Dividend Yield
1.64%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.