AIAENG.NS
AIAENG
₹ 0
0.00%
Live Market Data
Market Cap₹ 0 Cr.
Current Price₹ 0
High / Low₹0 / 0
Stock P/E0.0
Book Value₹0.0
Dividend Yield0.00 %
ROCE0.0 %
ROE0.0 %
About Company
Unavailable
Price Chart
Loading Chart...
Technical Analysis
Technical Outlook
Short Term-
Mid Term-
Long Term-
Valuation Check
Fair Value Assessment
Unavailable
Research Reports
No recent reports available.
Peer Comparison
Related Sector| Company | Price | P/E | M.Cap (Cr) | ROE % |
|---|---|---|---|---|
THERMAX LTD THERMAX | ₹3,196.9 | 52.89 | 36,013 | - |
SKF INDIA LTD SKFINDIA | ₹1,508.3 | 15.23 | 7,457 | - |
CARBORUNDUM UNIVERSAL LTD CARBORUNIV | ₹767.55 | 59.41 | 14,622 | - |
GRINDWELL NORTON LIMITED GRINDWELL | ₹1,369.9 | 39.02 | 15,168 | - |
SUPREME INDUSTRIES LTD SUPREMEIND | ₹3,747.7 | 58.57 | 47,626 | - |
Quarterly Results
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 1,048.74 | 1,029.67 | 1,026.01 | 1,152.34 | 1,050.05 |
| Net Income (Cr) | 294.42 | 277.44 | 305.02 | 285.22 | 259.21 |
| EPS (₹) | 31.54 | 29.73 | 32.69 | 0 | 27.78 |
Annual Profit & Loss
| Particulars | 2025 | 2024 | 2023 | 2022 | 1970 |
|---|---|---|---|---|---|
| Total Revenue (Cr) | 4,237.64 | 4,783.49 | 4,851.79 | 3,523.16 | 0 |
| Operating Exp (Cr) | 1,176.58 | 1,164.65 | 1,307.71 | 1,158.26 | 0 |
| Net Income (Cr) | 1,060.74 | 1,135.57 | 1,055.93 | 619.68 | 0 |
| EPS (₹) | 113.14 | 120.4 | 111.95 | 65.7 | 0 |
Balance Sheet
| Particulars | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|
| Total Assets (Cr) | - | 8,889.14 | - | 7,834.07 | - |
| Total Liabilities (Cr) | - | 1,511.92 | - | 897 | - |
| Total Equity (Cr) | - | 7,366.95 | - | 6,927 | - |
Key Ratios Fundamentals
Valuation
P/E Ratio (TTM)
27.79Forward P/E
25.98PEG Ratio
-Price / Book
4.38EV / EBITDA
23.93Profitability
ROE
-ROA
-Profit Margin
26.96%Operating Margin
24.58%Liquidity & Debt
Current Ratio
-Quick Ratio
-Debt / Equity
13.85Total Cash (Cr)
5257.78Price Statistics
Beta
0.1252W High
4206.1052W Low
3001.10Dividend Yield
0.46%Pattern Unavailable
Detailed shareholding breakdown is not currently provided by the exchange.